Office of Hawaiian Affairs' Papakilo Database Forum - Statistics Center

General Statistics

Total Members:
586
Total Posts:
34
Total Topics:
9
Total Categories:
1
Users Online:
4
Most Online:
365 - January 31, 2014, 04:51:54 am
Online today:
9
Total page views:
18,378,989
Average registrations per day:
9.71
Average posts per day:
14.25
Average topics per day:
0.00
Total Boards:
5
Latest Member:
mattbrown
Average online per day:
10.16
Gender stats:
Male: 112
Female: 23
None: 66
Average page views per day:
3,101.94

Top Topic Starters

kaleh
1

Most Time Online

chandraee69
2d 13h 4m
admin
5h 57m
kaleh
2h 22m
kilipaki
2h 16m
RalphSpame
2h 3m
Jasonteroyuhy8
1h 43m
Jimbviddify
1h 12m
PolloJed
55m
gerritcooney12
34m
Kona7cd
33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 161 77,057
May 2024 0 0 0 32 11,103
April 2024 0 0 0 15 18,514
March 2024 0 0 0 14 16,953
February 2024 0 0 0 14 12,462
2024-02-01 0 0 0 7 328
2024-02-02 0 0 0 4 218
2024-02-03 0 0 0 6 242
2024-02-04 0 0 0 3 228
2024-02-05 0 0 0 14 659
2024-02-06 0 0 0 13 463
2024-02-07 0 0 0 6 777
2024-02-08 0 0 0 8 490
2024-02-09 0 0 0 8 434
2024-02-10 0 0 0 7 420
2024-02-11 0 0 0 11 617
2024-02-12 0 0 0 8 652
2024-02-13 0 0 0 8 457
2024-02-14 0 0 0 9 487
2024-02-15 0 0 0 7 339
2024-02-16 0 0 0 7 306
2024-02-17 0 0 0 5 298
2024-02-18 0 0 0 4 281
2024-02-19 0 0 0 3 269
2024-02-20 0 0 0 4 224
2024-02-21 0 0 0 3 232
2024-02-22 0 0 0 4 532
2024-02-23 0 0 0 4 213
2024-02-24 0 0 0 6 524
2024-02-25 0 0 0 6 1,879
2024-02-26 0 0 0 3 250
2024-02-27 0 0 0 5 209
2024-02-28 0 0 0 4 184
2024-02-29 0 0 0 4 250
January 2024 0 0 0 161 18,025
2024-01-01 0 0 0 6 784
2024-01-02 0 0 0 7 806
2024-01-03 0 0 0 161 1,197
2024-01-04 0 0 0 5 1,084
2024-01-05 0 0 0 8 280
2024-01-06 0 0 0 7 594
2024-01-07 0 0 0 13 1,044
2024-01-08 0 0 0 9 484
2024-01-09 0 0 0 4 381
2024-01-10 0 0 0 10 805
2024-01-11 0 0 0 7 394
2024-01-12 0 0 0 8 460
2024-01-13 0 0 0 8 345
2024-01-14 0 0 0 8 383
2024-01-15 0 0 0 7 316
2024-01-16 0 0 0 9 230
2024-01-17 0 0 0 5 662
2024-01-18 0 0 0 4 288
2024-01-19 0 0 0 6 247
2024-01-20 0 0 0 4 333
2024-01-21 0 0 0 5 264
2024-01-22 0 0 0 5 1,958
2024-01-23 0 0 0 6 363
2024-01-24 0 0 0 7 259
2024-01-25 0 0 0 6 1,398
2024-01-26 0 0 0 62 1,092
2024-01-27 0 0 0 4 249
2024-01-28 0 0 0 5 276
2024-01-29 0 0 0 9 468
2024-01-30 0 0 0 5 294
2024-01-31 0 0 0 7 287
* 2023 0 0 0 222 467,446
December 2023 0 0 0 91 18,160
November 2023 0 0 0 25 25,558
October 2023 0 0 0 11 14,210
September 2023 0 0 0 29 13,156
2023-09-01 0 0 0 7 338
2023-09-02 0 0 0 6 351
2023-09-03 0 0 0 29 1,139
2023-09-04 0 0 0 9 517
2023-09-05 0 0 0 9 383
2023-09-06 0 0 0 8 466
2023-09-07 0 0 0 7 383
2023-09-08 0 0 0 7 351
2023-09-09 0 0 0 6 381
2023-09-10 0 0 0 9 456
2023-09-11 0 0 0 10 541
2023-09-12 0 0 0 7 378
2023-09-13 0 0 0 6 285
2023-09-14 0 0 0 5 841
2023-09-15 0 0 0 4 232
2023-09-16 0 0 0 5 291
2023-09-17 0 0 0 5 613
2023-09-18 0 0 0 7 201
2023-09-19 0 0 0 15 358
2023-09-20 0 0 0 8 239
2023-09-21 0 0 0 5 468
2023-09-22 0 0 0 9 345
2023-09-23 0 0 0 7 423
2023-09-24 0 0 0 6 603
2023-09-25 0 0 0 5 483
2023-09-26 0 0 0 5 562
2023-09-27 0 0 0 4 519
2023-09-28 0 0 0 5 254
2023-09-29 0 0 0 6 521
2023-09-30 0 0 0 3 234
August 2023 0 0 0 22 14,117
July 2023 0 0 0 43 11,706
2023-07-01 0 0 0 5 224
2023-07-02 0 0 0 4 224
2023-07-03 0 0 0 3 128
2023-07-04 0 0 0 3 454
2023-07-05 0 0 0 4 289
2023-07-06 0 0 0 35 505
2023-07-07 0 0 0 7 463
2023-07-08 0 0 0 7 581
2023-07-09 0 0 0 43 739
2023-07-10 0 0 0 6 277
2023-07-11 0 0 0 24 371
2023-07-12 0 0 0 7 531
2023-07-13 0 0 0 8 412
2023-07-14 0 0 0 8 682
2023-07-15 0 0 0 8 393
2023-07-16 0 0 0 12 755
2023-07-17 0 0 0 5 350
2023-07-18 0 0 0 5 295
2023-07-19 0 0 0 5 289
2023-07-20 0 0 0 7 248
2023-07-21 0 0 0 34 634
2023-07-22 0 0 0 7 661
2023-07-23 0 0 0 6 295
2023-07-24 0 0 0 7 297
2023-07-25 0 0 0 6 369
2023-07-26 0 0 0 5 175
2023-07-27 0 0 0 4 212
2023-07-28 0 0 0 7 167
2023-07-29 0 0 0 5 163
2023-07-30 0 0 0 3 246
2023-07-31 0 0 0 5 277
June 2023 0 0 0 44 10,999
2023-06-01 0 0 0 9 744
2023-06-02 0 0 0 25 854
2023-06-03 0 0 0 8 406
2023-06-04 0 0 0 7 475
2023-06-05 0 0 0 43 511
2023-06-06 0 0 0 20 390
2023-06-07 0 0 0 7 630
2023-06-08 0 0 0 5 229
2023-06-09 0 0 0 5 289
2023-06-10 0 0 0 6 292
2023-06-11 0 0 0 5 326
2023-06-12 0 0 0 13 462
2023-06-13 0 0 0 6 416
2023-06-14 0 0 0 44 437
2023-06-15 0 0 0 6 362
2023-06-16 0 0 0 5 407
2023-06-17 0 0 0 6 182
2023-06-18 0 0 0 5 340
2023-06-19 0 0 0 4 272
2023-06-20 0 0 0 20 345
2023-06-21 0 0 0 4 262
2023-06-22 0 0 0 32 472
2023-06-23 0 0 0 8 368
2023-06-24 0 0 0 4 307
2023-06-25 0 0 0 5 170
2023-06-26 0 0 0 3 160
2023-06-27 0 0 0 5 155
2023-06-28 0 0 0 3 357
2023-06-29 0 0 0 10 211
2023-06-30 0 0 0 4 168
May 2023 0 0 0 27 11,683
2023-05-01 0 0 0 10 284
2023-05-02 0 0 0 4 243
2023-05-03 0 0 0 4 255
2023-05-04 0 0 0 7 343
2023-05-05 0 0 0 7 345
2023-05-06 0 0 0 4 222
2023-05-07 0 0 0 8 316
2023-05-08 0 0 0 5 567
2023-05-09 0 0 0 6 443
2023-05-10 0 0 0 4 229
2023-05-11 0 0 0 6 526
2023-05-12 0 0 0 5 236
2023-05-13 0 0 0 6 462
2023-05-14 0 0 0 5 195
2023-05-15 0 0 0 27 294
2023-05-16 0 0 0 27 325
2023-05-17 0 0 0 15 338
2023-05-18 0 0 0 6 270
2023-05-19 0 0 0 9 531
2023-05-20 0 0 0 8 212
2023-05-21 0 0 0 6 368
2023-05-22 0 0 0 5 234
2023-05-23 0 0 0 6 498
2023-05-24 0 0 0 6 315
2023-05-25 0 0 0 9 380
2023-05-26 0 0 0 8 465
2023-05-27 0 0 0 9 518
2023-05-28 0 0 0 7 527
2023-05-29 0 0 0 9 711
2023-05-30 0 0 0 8 496
2023-05-31 0 0 0 9 535
April 2023 0 0 0 32 10,257
March 2023 0 0 0 60 103,024
2023-03-01 0 0 0 30 3,940
2023-03-02 0 0 0 54 4,293
2023-03-03 0 0 0 43 3,919
2023-03-04 0 0 0 60 4,401
2023-03-05 0 0 0 43 3,488
2023-03-06 0 0 0 37 4,431
2023-03-07 0 0 0 51 4,469
2023-03-08 0 0 0 33 3,577
2023-03-09 0 0 0 36 4,637
2023-03-10 0 0 0 48 4,716
2023-03-11 0 0 0 35 4,606
2023-03-12 0 0 0 47 4,385
2023-03-13 0 0 0 29 4,130
2023-03-14 0 0 0 35 3,882
2023-03-15 0 0 0 36 4,335
2023-03-16 0 0 0 27 3,999
2023-03-17 0 0 0 33 3,993
2023-03-18 0 0 0 39 4,370
2023-03-19 0 0 0 36 5,147
2023-03-20 0 0 0 36 4,454
2023-03-21 0 0 0 32 4,595
2023-03-22 0 0 0 37 4,778
2023-03-23 0 0 0 30 3,901
2023-03-24 0 0 0 32 1,856
2023-03-25 0 0 0 6 490
2023-03-26 0 0 0 6 540
2023-03-27 0 0 0 6 287
2023-03-28 0 0 0 7 363
2023-03-29 0 0 0 9 444
2023-03-30 0 0 0 5 310
2023-03-31 0 0 0 5 288
February 2023 0 0 0 84 109,381
2023-02-01 0 0 0 69 3,504
2023-02-02 0 0 0 29 3,566
2023-02-03 0 0 0 84 4,110
2023-02-04 0 0 0 32 3,298
2023-02-05 0 0 0 72 4,262
2023-02-06 0 0 0 71 3,640
2023-02-07 0 0 0 69 4,293
2023-02-08 0 0 0 65 5,418
2023-02-09 0 0 0 49 3,629
2023-02-10 0 0 0 41 3,737
2023-02-11 0 0 0 36 4,011
2023-02-12 0 0 0 42 3,759
2023-02-13 0 0 0 83 3,837
2023-02-14 0 0 0 70 4,025
2023-02-15 0 0 0 35 3,708
2023-02-16 0 0 0 76 4,025
2023-02-17 0 0 0 38 3,645
2023-02-18 0 0 0 67 4,511
2023-02-19 0 0 0 41 4,061
2023-02-20 0 0 0 45 3,268
2023-02-21 0 0 0 53 3,773
2023-02-22 0 0 0 43 4,057
2023-02-23 0 0 0 37 3,634
2023-02-24 0 0 0 69 3,610
2023-02-25 0 0 0 83 3,831
2023-02-26 0 0 0 37 4,136
2023-02-27 0 0 0 41 3,836
2023-02-28 0 0 0 36 4,197
January 2023 0 0 0 222 125,195
2023-01-01 0 0 0 36 4,501
2023-01-02 0 0 0 74 4,027
2023-01-03 0 0 0 55 3,941
2023-01-04 0 0 0 33 3,681
2023-01-05 0 0 0 41 4,185
2023-01-06 0 0 0 71 3,954
2023-01-07 0 0 0 79 4,439
2023-01-08 0 0 0 33 4,296
2023-01-09 0 0 0 133 4,064
2023-01-10 0 0 0 122 4,188
2023-01-11 0 0 0 139 4,433
2023-01-12 0 0 0 136 5,012
2023-01-13 0 0 0 134 4,873
2023-01-14 0 0 0 222 6,219
2023-01-15 0 0 0 55 3,991
2023-01-16 0 0 0 122 4,275
2023-01-17 0 0 0 64 3,712
2023-01-18 0 0 0 35 4,075
2023-01-19 0 0 0 36 3,500
2023-01-20 0 0 0 62 4,277
2023-01-21 0 0 0 29 3,583
2023-01-22 0 0 0 32 3,667
2023-01-23 0 0 0 33 4,076
2023-01-24 0 0 0 37 2,902
2023-01-25 0 0 0 38 3,281
2023-01-26 0 0 0 51 3,547
2023-01-27 0 0 0 36 3,714
2023-01-28 0 0 0 40 3,458
2023-01-29 0 0 0 46 3,760
2023-01-30 0 0 0 38 3,670
2023-01-31 0 0 0 44 3,894
* 2022 0 0 0 59 518,538
December 2022 0 0 0 57 118,711
November 2022 0 0 0 59 73,819
2022-11-01 0 0 0 8 614
2022-11-02 0 0 0 8 516
2022-11-03 0 0 0 12 884
2022-11-04 0 0 0 7 670
2022-11-05 0 0 0 11 1,251
2022-11-06 0 0 0 14 1,200
2022-11-07 0 0 0 12 1,130
2022-11-08 0 0 0 13 1,256
2022-11-09 0 0 0 41 2,175
2022-11-10 0 0 0 14 985
2022-11-11 0 0 0 13 1,084
2022-11-12 0 0 0 15 1,408
2022-11-13 0 0 0 18 1,311
2022-11-14 0 0 0 16 1,252
2022-11-15 0 0 0 14 1,217
2022-11-16 0 0 0 20 986
2022-11-17 0 0 0 36 4,049
2022-11-18 0 0 0 43 3,816
2022-11-19 0 0 0 39 3,721
2022-11-20 0 0 0 37 3,197
2022-11-21 0 0 0 34 2,762
2022-11-22 0 0 0 34 3,353
2022-11-23 0 0 0 38 4,175
2022-11-24 0 0 0 37 4,592
2022-11-25 0 0 0 37 4,107
2022-11-26 0 0 0 31 3,562
2022-11-27 0 0 0 36 4,508
2022-11-28 0 0 0 51 5,466
2022-11-29 0 0 0 59 4,719
2022-11-30 0 0 0 41 3,853
October 2022 0 0 0 35 21,585
2022-10-01 0 0 0 7 564
2022-10-02 0 0 0 10 616
2022-10-03 0 0 0 7 608
2022-10-04 0 0 0 9 410
2022-10-05 0 0 0 13 550
2022-10-06 0 0 0 8 516
2022-10-07 0 0 0 7 577
2022-10-08 0 0 0 12 600
2022-10-09 0 0 0 9 539
2022-10-10 0 0 0 12 567
2022-10-11 0 0 0 9 743
2022-10-12 0 0 0 8 718
2022-10-13 0 0 0 8 599
2022-10-14 0 0 0 6 487
2022-10-15 0 0 0 6 508
2022-10-16 0 0 0 7 624
2022-10-17 0 0 0 8 647
2022-10-18 0 0 0 10 548
2022-10-19 0 0 0 6 475
2022-10-20 0 0 0 7 667
2022-10-21 0 0 0 7 803
2022-10-22 0 0 0 12 752
2022-10-23 0 0 0 22 1,097
2022-10-24 0 0 0 10 894
2022-10-25 0 0 0 7 716
2022-10-26 0 0 0 7 520
2022-10-27 0 0 0 8 577
2022-10-28 0 0 0 10 628
2022-10-29 0 0 0 12 700
2022-10-30 0 0 0 35 2,375
2022-10-31 0 0 0 34 960
September 2022 0 0 0 53 25,595
2022-09-01 0 0 0 11 1,085
2022-09-02 0 0 0 11 979
2022-09-03 0 0 0 9 901
2022-09-04 0 0 0 9 2,251
2022-09-05 0 0 0 14 1,203
2022-09-06 0 0 0 13 1,165
2022-09-07 0 0 0 12 1,290
2022-09-08 0 0 0 13 835
2022-09-09 0 0 0 12 1,137
2022-09-10 0 0 0 11 711
2022-09-11 0 0 0 10 837
2022-09-12 0 0 0 8 1,105
2022-09-13 0 0 0 9 581
2022-09-14 0 0 0 10 774
2022-09-15 0 0 0 11 739
2022-09-16 0 0 0 12 661
2022-09-17 0 0 0 12 559
2022-09-18 0 0 0 6 443
2022-09-19 0 0 0 9 450
2022-09-20 0 0 0 10 543
2022-09-21 0 0 0 10 650
2022-09-22 0 0 0 7 796
2022-09-23 0 0 0 53 1,199
2022-09-24 0 0 0 8 866
2022-09-25 0 0 0 8 681
2022-09-26 0 0 0 8 558
2022-09-27 0 0 0 6 700
2022-09-28 0 0 0 8 644
2022-09-29 0 0 0 9 675
2022-09-30 0 0 0 8 577
August 2022 0 0 0 17 24,328
2022-08-01 0 0 0 17 970
2022-08-02 0 0 0 12 1,298
2022-08-03 0 0 0 13 1,063
2022-08-04 0 0 0 7 628
2022-08-05 0 0 0 8 618
2022-08-06 0 0 0 9 669
2022-08-07 0 0 0 9 603
2022-08-08 0 0 0 10 676
2022-08-09 0 0 0 11 696
2022-08-10 0 0 0 14 898
2022-08-11 0 0 0 10 1,883
2022-08-12 0 0 0 9 696
2022-08-13 0 0 0 8 616
2022-08-14 0 0 0 8 762
2022-08-15 0 0 0 8 956
2022-08-16 0 0 0 6 521
2022-08-17 0 0 0 8 807
2022-08-18 0 0 0 9 531
2022-08-19 0 0 0 10 610
2022-08-20 0 0 0 9 594
2022-08-21 0 0 0 9 540
2022-08-22 0 0 0 11 571
2022-08-23 0 0 0 8 732
2022-08-24 0 0 0 7 730
2022-08-25 0 0 0 10 871
2022-08-26 0 0 0 9 465
2022-08-27 0 0 0 12 695
2022-08-28 0 0 0 10 1,099
2022-08-29 0 0 0 7 1,177
2022-08-30 0 0 0 8 704
2022-08-31 0 0 0 6 649
July 2022 0 0 0 16 29,214
June 2022 0 0 0 35 54,418
2022-06-01 0 0 0 10 1,013
2022-06-02 0 0 0 9 1,245
2022-06-03 0 0 0 12 949
2022-06-04 0 0 0 9 810
2022-06-05 0 0 0 12 873
2022-06-06 0 0 0 14 797
2022-06-07 0 0 0 13 1,224
2022-06-08 0 0 0 19 1,344
2022-06-09 0 0 0 19 1,776
2022-06-10 0 0 0 35 2,858
2022-06-11 0 0 0 25 3,081
2022-06-12 0 0 0 23 2,569
2022-06-13 0 0 0 24 2,992
2022-06-14 0 0 0 26 3,249
2022-06-15 0 0 0 23 3,235
2022-06-16 0 0 0 25 3,052
2022-06-17 0 0 0 24 2,202
2022-06-18 0 0 0 23 2,141
2022-06-19 0 0 0 17 1,758
2022-06-20 0 0 0 21 1,589
2022-06-21 0 0 0 20 2,084
2022-06-22 0 0 0 16 1,442
2022-06-23 0 0 0 17 1,850
2022-06-24 0 0 0 18 2,903
2022-06-25 0 0 0 12 1,072
2022-06-26 0 0 0 20 1,177
2022-06-27 0 0 0 18 1,690
2022-06-28 0 0 0 12 1,368
2022-06-29 0 0 0 13 956
2022-06-30 0 0 0 10 1,119
May 2022 0 0 0 17 31,443
2022-05-01 0 0 0 14 1,415
2022-05-02 0 0 0 12 1,035
2022-05-03 0 0 0 12 805
2022-05-04 0 0 0 8 763
2022-05-05 0 0 0 10 1,285
2022-05-06 0 0 0 10 875
2022-05-07 0 0 0 10 707
2022-05-08 0 0 0 10 1,094
2022-05-09 0 0 0 8 680
2022-05-10 0 0 0 10 674
2022-05-11 0 0 0 13 832
2022-05-12 0 0 0 7 724
2022-05-13 0 0 0 11 839
2022-05-14 0 0 0 8 701
2022-05-15 0 0 0 11 1,330
2022-05-16 0 0 0 10 775
2022-05-17 0 0 0 11 669
2022-05-18 0 0 0 8 756
2022-05-19 0 0 0 12 966
2022-05-20 0 0 0 9 794
2022-05-21 0 0 0 11 1,080
2022-05-22 0 0 0 8 845
2022-05-23 0 0 0 11 1,133
2022-05-24 0 0 0 17 1,346
2022-05-25 0 0 0 9 1,055
2022-05-26 0 0 0 14 1,195
2022-05-27 0 0 0 12 1,080
2022-05-28 0 0 0 11 946
2022-05-29 0 0 0 12 1,104
2022-05-30 0 0 0 9 1,454
2022-05-31 0 0 0 10 2,486
April 2022 0 0 0 18 30,431
March 2022 0 0 0 21 29,004
2022-03-01 0 0 0 17 1,073
2022-03-02 0 0 0 19 1,195
2022-03-03 0 0 0 20 1,208
2022-03-04 0 0 0 19 1,617
2022-03-05 0 0 0 16 1,082
2022-03-06 0 0 0 13 942
2022-03-07 0 0 0 14 1,460
2022-03-08 0 0 0 13 759
2022-03-09 0 0 0 16 964
2022-03-10 0 0 0 10 975
2022-03-11 0 0 0 12 826
2022-03-12 0 0 0 18 1,018
2022-03-13 0 0 0 21 772
2022-03-14 0 0 0 16 858
2022-03-15 0 0 0 9 784
2022-03-16 0 0 0 13 750
2022-03-17 0 0 0 21 832
2022-03-18 0 0 0 12 627
2022-03-19 0 0 0 11 662
2022-03-20 0 0 0 10 844
2022-03-21 0 0 0 17 607
2022-03-22 0 0 0 17 1,069
2022-03-23 0 0 0 11 710
2022-03-24 0 0 0 10 1,012
2022-03-25 0 0 0 10 903
2022-03-26 0 0 0 10 1,042
2022-03-27 0 0 0 12 1,385
2022-03-28 0 0 0 15 964
2022-03-29 0 0 0 15 659
2022-03-30 0 0 0 11 736
2022-03-31 0 0 0 14 669
February 2022 0 0 0 23 39,474
2022-02-01 0 0 0 15 1,310
2022-02-02 0 0 0 12 1,351
2022-02-03 0 0 0 10 1,348
2022-02-04 0 0 0 13 1,582
2022-02-05 0 0 0 9 1,356
2022-02-06 0 0 0 15 1,287
2022-02-07 0 0 0 15 1,526
2022-02-08 0 0 0 13 1,557
2022-02-09 0 0 0 20 1,926
2022-02-10 0 0 0 16 1,248
2022-02-11 0 0 0 13 1,301
2022-02-12 0 0 0 16 1,399
2022-02-13 0 0 0 19 1,416
2022-02-14 0 0 0 14 1,721
2022-02-15 0 0 0 15 1,441
2022-02-16 0 0 0 16 1,331
2022-02-17 0 0 0 12 1,314
2022-02-18 0 0 0 15 1,339
2022-02-19 0 0 0 13 1,402
2022-02-20 0 0 0 12 1,386
2022-02-21 0 0 0 23 1,348
2022-02-22 0 0 0 16 1,577
2022-02-23 0 0 0 14 1,485
2022-02-24 0 0 0 23 1,308
2022-02-25 0 0 0 13 925
2022-02-26 0 0 0 15 1,525
2022-02-27 0 0 0 17 1,584
2022-02-28 0 0 0 15 1,181
January 2022 0 0 0 21 40,516
* 2021 0 0 0 76 830,460
December 2021 0 0 0 24 50,158
2021-12-01 0 0 0 13 1,580
2021-12-02 0 0 0 18 1,673
2021-12-03 0 0 0 11 2,164
2021-12-04 0 0 0 13 1,692
2021-12-05 0 0 0 14 1,598
2021-12-06 0 0 0 13 1,692
2021-12-07 0 0 0 11 1,775
2021-12-08 0 0 0 15 1,619
2021-12-09 0 0 0 23 1,736
2021-12-10 0 0 0 24 1,729
2021-12-11 0 0 0 12 1,610
2021-12-12 0 0 0 11 1,638
2021-12-13 0 0 0 16 1,708
2021-12-14 0 0 0 17 1,563
2021-12-15 0 0 0 10 2,549
2021-12-16 0 0 0 18 1,459
2021-12-17 0 0 0 24 1,624
2021-12-18 0 0 0 16 1,615
2021-12-19 0 0 0 9 1,568
2021-12-20 0 0 0 24 1,809
2021-12-21 0 0 0 13 1,727
2021-12-22 0 0 0 20 2,653
2021-12-23 0 0 0 14 1,867
2021-12-24 0 0 0 14 1,897
2021-12-25 0 0 0 12 1,368
2021-12-26 0 0 0 18 987
2021-12-27 0 0 0 16 1,252
2021-12-28 0 0 0 14 1,136
2021-12-29 0 0 0 13 985
2021-12-30 0 0 0 18 886
2021-12-31 0 0 0 10 999
November 2021 0 0 0 25 61,162
2021-11-01 0 0 0 11 1,551
2021-11-02 0 0 0 18 1,276
2021-11-03 0 0 0 16 1,718
2021-11-04 0 0 0 21 2,051
2021-11-05 0 0 0 20 2,127
2021-11-06 0 0 0 17 1,922
2021-11-07 0 0 0 16 1,839
2021-11-08 0 0 0 16 1,895
2021-11-09 0 0 0 23 1,970
2021-11-10 0 0 0 20 2,464
2021-11-11 0 0 0 20 2,227
2021-11-12 0 0 0 22 1,909
2021-11-13 0 0 0 16 1,992
2021-11-14 0 0 0 13 1,821
2021-11-15 0 0 0 19 1,918
2021-11-16 0 0 0 19 2,267
2021-11-17 0 0 0 25 2,015
2021-11-18 0 0 0 16 1,851
2021-11-19 0 0 0 18 2,459
2021-11-20 0 0 0 14 2,402
2021-11-21 0 0 0 18 2,464
2021-11-22 0 0 0 19 2,257
2021-11-23 0 0 0 17 2,244
2021-11-24 0 0 0 15 2,201
2021-11-25 0 0 0 19 2,449
2021-11-26 0 0 0 13 1,926
2021-11-27 0 0 0 15 2,227
2021-11-28 0 0 0 10 2,699
2021-11-29 0 0 0 14 1,638
2021-11-30 0 0 0 12 1,383
October 2021 0 0 0 28 50,447
2021-10-01 0 0 0 17 1,661
2021-10-02 0 0 0 14 1,566
2021-10-03 0 0 0 17 1,671
2021-10-04 0 0 0 16 1,391
2021-10-05 0 0 0 15 1,599
2021-10-06 0 0 0 18 1,412
2021-10-07 0 0 0 21 1,460
2021-10-08 0 0 0 17 1,108
2021-10-09 0 0 0 14 1,347
2021-10-10 0 0 0 14 1,388
2021-10-11 0 0 0 21 2,540
2021-10-12 0 0 0 25 1,835
2021-10-13 0 0 0 28 2,104
2021-10-14 0 0 0 20 1,661
2021-10-15 0 0 0 27 1,521
2021-10-16 0 0 0 18 1,773
2021-10-17 0 0 0 16 1,296
2021-10-18 0 0 0 28 1,712
2021-10-19 0 0 0 27 1,842
2021-10-20 0 0 0 20 1,460
2021-10-21 0 0 0 15 2,744
2021-10-22 0 0 0 14 1,056
2021-10-23 0 0 0 13 1,617
2021-10-24 0 0 0 17 1,403
2021-10-25 0 0 0 18 1,778
2021-10-26 0 0 0 14 1,393
2021-10-27 0 0 0 23 1,722
2021-10-28 0 0 0 13 1,452
2021-10-29 0 0 0 18 1,378
2021-10-30 0 0 0 18 1,243
2021-10-31 0 0 0 15 2,314
September 2021 0 0 0 28 53,237
August 2021 0 0 0 16 4,617
2021-08-15 0 0 0 1 1
2021-08-30 0 0 0 16 1,375
2021-08-31 0 0 0 14 3,241
July 2021 0 0 0 1 206
2021-07-06 0 0 0 1 202
2021-07-12 0 0 0 1 1
2021-07-29 0 0 0 1 3
June 2021 0 0 0 30 67,218
May 2021 0 0 0 60 76,542
2021-05-01 0 0 0 15 2,726
2021-05-02 0 0 0 19 2,645
2021-05-03 0 0 0 13 2,725
2021-05-04 0 0 0 20 2,770
2021-05-05 0 0 0 14 2,566
2021-05-06 0 0 0 15 2,594
2021-05-07 0 0 0 14 2,484
2021-05-08 0 0 0 19 2,726
2021-05-09 0 0 0 17 2,988
2021-05-10 0 0 0 22 2,600
2021-05-11 0 0 0 17 2,729
2021-05-12 0 0 0 13 2,718
2021-05-13 0 0 0 15 3,063
2021-05-14 0 0 0 15 2,525
2021-05-15 0 0 0 18 2,542
2021-05-16 0 0 0 60 2,598
2021-05-17 0 0 0 14 2,546
2021-05-18 0 0 0 16 2,161
2021-05-19 0 0 0 18 1,750
2021-05-20 0 0 0 11 2,670
2021-05-21 0 0 0 14 3,043
2021-05-22 0 0 0 22 2,931
2021-05-23 0 0 0 16 2,493
2021-05-24 0 0 0 16 2,086
2021-05-25 0 0 0 17 1,680
2021-05-26 0 0 0 14 2,176
2021-05-27 0 0 0 13 2,056
2021-05-28 0 0 0 13 2,539
2021-05-29 0 0 0 12 2,005
2021-05-30 0 0 0 16 1,787
2021-05-31 0 0 0 15 1,620
April 2021 0 0 0 62 83,410
March 2021 0 0 0 76 96,481
2021-03-01 0 0 0 76 3,475
2021-03-02 0 0 0 20 3,281
2021-03-03 0 0 0 14 3,239
2021-03-04 0 0 0 21 4,147
2021-03-05 0 0 0 23 4,180
2021-03-06 0 0 0 28 3,638
2021-03-07 0 0 0 31 4,458
2021-03-08 0 0 0 15 2,833
2021-03-09 0 0 0 15 3,168
2021-03-10 0 0 0 28 2,504
2021-03-11 0 0 0 17 2,656
2021-03-12 0 0 0 50 2,784
2021-03-13 0 0 0 15 2,631
2021-03-14 0 0 0 17 2,527
2021-03-15 0 0 0 12 2,310
2021-03-16 0 0 0 15 3,008
2021-03-17 0 0 0 20 3,337
2021-03-18 0 0 0 16 2,741
2021-03-19 0 0 0 17 2,744
2021-03-20 0 0 0 18 3,283
2021-03-21 0 0 0 17 3,038
2021-03-22 0 0 0 14 2,808
2021-03-23 0 0 0 19 2,644
2021-03-24 0 0 0 16 3,146
2021-03-25 0 0 0 16 3,490
2021-03-26 0 0 0 14 3,635
2021-03-27 0 0 0 17 3,121
2021-03-28 0 0 0 19 3,198
2021-03-29 0 0 0 18 2,955
2021-03-30 0 0 0 14 2,856
2021-03-31 0 0 0 13 2,646
February 2021 0 0 0 60 55,466
2021-02-01 0 0 0 13 1,675
2021-02-02 0 0 0 10 1,416
2021-02-03 0 0 0 12 1,673
2021-02-04 0 0 0 14 1,645
2021-02-05 0 0 0 60 3,056
2021-02-06 0 0 0 12 1,804
2021-02-07 0 0 0 15 1,893
2021-02-08 0 0 0 14 1,861
2021-02-09 0 0 0 13 2,072
2021-02-10 0 0 0 15 1,985
2021-02-11 0 0 0 13 2,147
2021-02-12 0 0 0 13 2,638
2021-02-13 0 0 0 14 1,558
2021-02-14 0 0 0 28 2,086
2021-02-15 0 0 0 14 1,892
2021-02-16 0 0 0 40 2,988
2021-02-17 0 0 0 18 1,763
2021-02-18 0 0 0 16 1,469
2021-02-19 0 0 0 17 1,718
2021-02-20 0 0 0 17 2,133
2021-02-21 0 0 0 17 1,860
2021-02-22 0 0 0 10 1,329
2021-02-23 0 0 0 16 1,665
