Office of Hawaiian Affairs' Papakilo Database Forum - Statistics Center

General Statistics

Total Members:
586
Total Posts:
34
Total Topics:
9
Total Categories:
1
Users Online:
5
Most Online:
365 - January 31, 2014, 04:51:54 am
Online today:
6
Total page views:
18,378,464
Average registrations per day:
9.72
Average posts per day:
14.25
Average topics per day:
0.00
Total Boards:
5
Latest Member:
mattbrown
Average online per day:
10.16
Gender stats:
Male: 112
Female: 23
None: 66
Average page views per day:
3,102.37

Top Topic Starters

kaleh
1

Most Time Online

chandraee69
2d 13h 4m
admin
5h 57m
kaleh
2h 22m
kilipaki
2h 16m
RalphSpame
2h 3m
Jasonteroyuhy8
1h 43m
Jimbviddify
1h 12m
PolloJed
55m
gerritcooney12
34m
Kona7cd
33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 161 76,532
May 2024 0 0 0 32 10,578
April 2024 0 0 0 15 18,514
2024-04-01 0 0 0 9 482
2024-04-02 0 0 0 7 482
2024-04-03 0 0 0 9 582
2024-04-04 0 0 0 8 522
2024-04-05 0 0 0 15 1,441
2024-04-06 0 0 0 9 443
2024-04-07 0 0 0 8 576
2024-04-08 0 0 0 5 421
2024-04-09 0 0 0 13 461
2024-04-10 0 0 0 6 309
2024-04-11 0 0 0 6 271
2024-04-12 0 0 0 4 320
2024-04-13 0 0 0 5 290
2024-04-14 0 0 0 5 515
2024-04-15 0 0 0 5 228
2024-04-16 0 0 0 5 478
2024-04-17 0 0 0 13 310
2024-04-18 0 0 0 8 1,356
2024-04-19 0 0 0 5 579
2024-04-20 0 0 0 5 315
2024-04-21 0 0 0 6 245
2024-04-22 0 0 0 7 230
2024-04-23 0 0 0 5 245
2024-04-24 0 0 0 6 4,781
2024-04-25 0 0 0 10 537
2024-04-26 0 0 0 10 329
2024-04-27 0 0 0 11 641
2024-04-28 0 0 0 6 478
2024-04-29 0 0 0 4 407
2024-04-30 0 0 0 5 240
March 2024 0 0 0 14 16,953
February 2024 0 0 0 14 12,462
2024-02-01 0 0 0 7 328
2024-02-02 0 0 0 4 218
2024-02-03 0 0 0 6 242
2024-02-04 0 0 0 3 228
2024-02-05 0 0 0 14 659
2024-02-06 0 0 0 13 463
2024-02-07 0 0 0 6 777
2024-02-08 0 0 0 8 490
2024-02-09 0 0 0 8 434
2024-02-10 0 0 0 7 420
2024-02-11 0 0 0 11 617
2024-02-12 0 0 0 8 652
2024-02-13 0 0 0 8 457
2024-02-14 0 0 0 9 487
2024-02-15 0 0 0 7 339
2024-02-16 0 0 0 7 306
2024-02-17 0 0 0 5 298
2024-02-18 0 0 0 4 281
2024-02-19 0 0 0 3 269
2024-02-20 0 0 0 4 224
2024-02-21 0 0 0 3 232
2024-02-22 0 0 0 4 532
2024-02-23 0 0 0 4 213
2024-02-24 0 0 0 6 524
2024-02-25 0 0 0 6 1,879
2024-02-26 0 0 0 3 250
2024-02-27 0 0 0 5 209
2024-02-28 0 0 0 4 184
2024-02-29 0 0 0 4 250
January 2024 0 0 0 161 18,025
* 2023 0 0 0 222 467,446
December 2023 0 0 0 91 18,160
November 2023 0 0 0 25 25,558
October 2023 0 0 0 11 14,210
September 2023 0 0 0 29 13,156
2023-09-01 0 0 0 7 338
2023-09-02 0 0 0 6 351
2023-09-03 0 0 0 29 1,139
2023-09-04 0 0 0 9 517
2023-09-05 0 0 0 9 383
2023-09-06 0 0 0 8 466
2023-09-07 0 0 0 7 383
2023-09-08 0 0 0 7 351
2023-09-09 0 0 0 6 381
2023-09-10 0 0 0 9 456
2023-09-11 0 0 0 10 541
2023-09-12 0 0 0 7 378
2023-09-13 0 0 0 6 285
2023-09-14 0 0 0 5 841
2023-09-15 0 0 0 4 232
2023-09-16 0 0 0 5 291
2023-09-17 0 0 0 5 613
2023-09-18 0 0 0 7 201
2023-09-19 0 0 0 15 358
2023-09-20 0 0 0 8 239
2023-09-21 0 0 0 5 468
2023-09-22 0 0 0 9 345
2023-09-23 0 0 0 7 423
2023-09-24 0 0 0 6 603
2023-09-25 0 0 0 5 483
2023-09-26 0 0 0 5 562
2023-09-27 0 0 0 4 519
2023-09-28 0 0 0 5 254
2023-09-29 0 0 0 6 521
2023-09-30 0 0 0 3 234
August 2023 0 0 0 22 14,117
2023-08-01 0 0 0 5 465
2023-08-02 0 0 0 3 268
2023-08-03 0 0 0 5 453
2023-08-04 0 0 0 4 334
2023-08-05 0 0 0 4 225
2023-08-06 0 0 0 7 662
2023-08-07 0 0 0 5 543
2023-08-08 0 0 0 3 208
2023-08-09 0 0 0 4 252
2023-08-10 0 0 0 4 420
2023-08-11 0 0 0 3 352
2023-08-12 0 0 0 5 444
2023-08-13 0 0 0 10 575
2023-08-14 0 0 0 22 567
2023-08-15 0 0 0 5 364
2023-08-16 0 0 0 4 269
2023-08-17 0 0 0 3 468
2023-08-18 0 0 0 4 435
2023-08-19 0 0 0 10 218
2023-08-20 0 0 0 6 206
2023-08-21 0 0 0 4 365
2023-08-22 0 0 0 5 757
2023-08-23 0 0 0 6 1,068
2023-08-24 0 0 0 4 1,487
2023-08-25 0 0 0 6 493
2023-08-26 0 0 0 6 576
2023-08-27 0 0 0 6 393
2023-08-28 0 0 0 4 494
2023-08-29 0 0 0 4 232
2023-08-30 0 0 0 7 217
2023-08-31 0 0 0 9 307
July 2023 0 0 0 43 11,706
2023-07-01 0 0 0 5 224
2023-07-02 0 0 0 4 224
2023-07-03 0 0 0 3 128
2023-07-04 0 0 0 3 454
2023-07-05 0 0 0 4 289
2023-07-06 0 0 0 35 505
2023-07-07 0 0 0 7 463
2023-07-08 0 0 0 7 581
2023-07-09 0 0 0 43 739
2023-07-10 0 0 0 6 277
2023-07-11 0 0 0 24 371
2023-07-12 0 0 0 7 531
2023-07-13 0 0 0 8 412
2023-07-14 0 0 0 8 682
2023-07-15 0 0 0 8 393
2023-07-16 0 0 0 12 755
2023-07-17 0 0 0 5 350
2023-07-18 0 0 0 5 295
2023-07-19 0 0 0 5 289
2023-07-20 0 0 0 7 248
2023-07-21 0 0 0 34 634
2023-07-22 0 0 0 7 661
2023-07-23 0 0 0 6 295
2023-07-24 0 0 0 7 297
2023-07-25 0 0 0 6 369
2023-07-26 0 0 0 5 175
2023-07-27 0 0 0 4 212
2023-07-28 0 0 0 7 167
2023-07-29 0 0 0 5 163
2023-07-30 0 0 0 3 246
2023-07-31 0 0 0 5 277
June 2023 0 0 0 44 10,999
2023-06-01 0 0 0 9 744
2023-06-02 0 0 0 25 854
2023-06-03 0 0 0 8 406
2023-06-04 0 0 0 7 475
2023-06-05 0 0 0 43 511
2023-06-06 0 0 0 20 390
2023-06-07 0 0 0 7 630
2023-06-08 0 0 0 5 229
2023-06-09 0 0 0 5 289
2023-06-10 0 0 0 6 292
2023-06-11 0 0 0 5 326
2023-06-12 0 0 0 13 462
2023-06-13 0 0 0 6 416
2023-06-14 0 0 0 44 437
2023-06-15 0 0 0 6 362
2023-06-16 0 0 0 5 407
2023-06-17 0 0 0 6 182
2023-06-18 0 0 0 5 340
2023-06-19 0 0 0 4 272
2023-06-20 0 0 0 20 345
2023-06-21 0 0 0 4 262
2023-06-22 0 0 0 32 472
2023-06-23 0 0 0 8 368
2023-06-24 0 0 0 4 307
2023-06-25 0 0 0 5 170
2023-06-26 0 0 0 3 160
2023-06-27 0 0 0 5 155
2023-06-28 0 0 0 3 357
2023-06-29 0 0 0 10 211
2023-06-30 0 0 0 4 168
May 2023 0 0 0 27 11,683
2023-05-01 0 0 0 10 284
2023-05-02 0 0 0 4 243
2023-05-03 0 0 0 4 255
2023-05-04 0 0 0 7 343
2023-05-05 0 0 0 7 345
2023-05-06 0 0 0 4 222
2023-05-07 0 0 0 8 316
2023-05-08 0 0 0 5 567
2023-05-09 0 0 0 6 443
2023-05-10 0 0 0 4 229
2023-05-11 0 0 0 6 526
2023-05-12 0 0 0 5 236
2023-05-13 0 0 0 6 462
2023-05-14 0 0 0 5 195
2023-05-15 0 0 0 27 294
2023-05-16 0 0 0 27 325
2023-05-17 0 0 0 15 338
2023-05-18 0 0 0 6 270
2023-05-19 0 0 0 9 531
2023-05-20 0 0 0 8 212
2023-05-21 0 0 0 6 368
2023-05-22 0 0 0 5 234
2023-05-23 0 0 0 6 498
2023-05-24 0 0 0 6 315
2023-05-25 0 0 0 9 380
2023-05-26 0 0 0 8 465
2023-05-27 0 0 0 9 518
2023-05-28 0 0 0 7 527
2023-05-29 0 0 0 9 711
2023-05-30 0 0 0 8 496
2023-05-31 0 0 0 9 535
April 2023 0 0 0 32 10,257
2023-04-01 0 0 0 8 441
2023-04-02 0 0 0 13 615
2023-04-03 0 0 0 7 456
2023-04-04 0 0 0 9 367
2023-04-05 0 0 0 5 417
2023-04-06 0 0 0 6 567
2023-04-07 0 0 0 8 439
2023-04-08 0 0 0 8 274
2023-04-09 0 0 0 4 200
2023-04-10 0 0 0 4 260
2023-04-11 0 0 0 4 316
2023-04-12 0 0 0 7 578
2023-04-13 0 0 0 7 379
2023-04-14 0 0 0 7 309
2023-04-15 0 0 0 5 374
2023-04-16 0 0 0 3 174
2023-04-17 0 0 0 3 158
2023-04-18 0 0 0 4 172
2023-04-19 0 0 0 3 462
2023-04-20 0 0 0 3 197
2023-04-21 0 0 0 4 319
2023-04-22 0 0 0 32 518
2023-04-23 0 0 0 25 310
2023-04-24 0 0 0 2 220
2023-04-25 0 0 0 5 275
2023-04-26 0 0 0 12 287
2023-04-27 0 0 0 6 306
2023-04-28 0 0 0 7 287
2023-04-29 0 0 0 5 247
2023-04-30 0 0 0 22 333
March 2023 0 0 0 60 103,024
2023-03-01 0 0 0 30 3,940
2023-03-02 0 0 0 54 4,293
2023-03-03 0 0 0 43 3,919
2023-03-04 0 0 0 60 4,401
2023-03-05 0 0 0 43 3,488
2023-03-06 0 0 0 37 4,431
2023-03-07 0 0 0 51 4,469
2023-03-08 0 0 0 33 3,577
2023-03-09 0 0 0 36 4,637
2023-03-10 0 0 0 48 4,716
2023-03-11 0 0 0 35 4,606
2023-03-12 0 0 0 47 4,385
2023-03-13 0 0 0 29 4,130
2023-03-14 0 0 0 35 3,882
2023-03-15 0 0 0 36 4,335
2023-03-16 0 0 0 27 3,999
2023-03-17 0 0 0 33 3,993
2023-03-18 0 0 0 39 4,370
2023-03-19 0 0 0 36 5,147
2023-03-20 0 0 0 36 4,454
2023-03-21 0 0 0 32 4,595
2023-03-22 0 0 0 37 4,778
2023-03-23 0 0 0 30 3,901
2023-03-24 0 0 0 32 1,856
2023-03-25 0 0 0 6 490
2023-03-26 0 0 0 6 540
2023-03-27 0 0 0 6 287
2023-03-28 0 0 0 7 363
2023-03-29 0 0 0 9 444
2023-03-30 0 0 0 5 310
2023-03-31 0 0 0 5 288
February 2023 0 0 0 84 109,381
January 2023 0 0 0 222 125,195
* 2022 0 0 0 59 518,538
December 2022 0 0 0 57 118,711
November 2022 0 0 0 59 73,819
2022-11-01 0 0 0 8 614
2022-11-02 0 0 0 8 516
2022-11-03 0 0 0 12 884
2022-11-04 0 0 0 7 670
2022-11-05 0 0 0 11 1,251
2022-11-06 0 0 0 14 1,200
2022-11-07 0 0 0 12 1,130
2022-11-08 0 0 0 13 1,256
2022-11-09 0 0 0 41 2,175
2022-11-10 0 0 0 14 985
2022-11-11 0 0 0 13 1,084
2022-11-12 0 0 0 15 1,408
2022-11-13 0 0 0 18 1,311
2022-11-14 0 0 0 16 1,252
2022-11-15 0 0 0 14 1,217
2022-11-16 0 0 0 20 986
2022-11-17 0 0 0 36 4,049
2022-11-18 0 0 0 43 3,816
2022-11-19 0 0 0 39 3,721
2022-11-20 0 0 0 37 3,197
2022-11-21 0 0 0 34 2,762
2022-11-22 0 0 0 34 3,353
2022-11-23 0 0 0 38 4,175
2022-11-24 0 0 0 37 4,592
2022-11-25 0 0 0 37 4,107
2022-11-26 0 0 0 31 3,562
2022-11-27 0 0 0 36 4,508
2022-11-28 0 0 0 51 5,466
2022-11-29 0 0 0 59 4,719
2022-11-30 0 0 0 41 3,853
October 2022 0 0 0 35 21,585
September 2022 0 0 0 53 25,595
2022-09-01 0 0 0 11 1,085
2022-09-02 0 0 0 11 979
2022-09-03 0 0 0 9 901
2022-09-04 0 0 0 9 2,251
2022-09-05 0 0 0 14 1,203
2022-09-06 0 0 0 13 1,165
2022-09-07 0 0 0 12 1,290
2022-09-08 0 0 0 13 835
2022-09-09 0 0 0 12 1,137
2022-09-10 0 0 0 11 711
2022-09-11 0 0 0 10 837
2022-09-12 0 0 0 8 1,105
2022-09-13 0 0 0 9 581
2022-09-14 0 0 0 10 774
2022-09-15 0 0 0 11 739
2022-09-16 0 0 0 12 661
2022-09-17 0 0 0 12 559
2022-09-18 0 0 0 6 443
2022-09-19 0 0 0 9 450
2022-09-20 0 0 0 10 543
2022-09-21 0 0 0 10 650
2022-09-22 0 0 0 7 796
2022-09-23 0 0 0 53 1,199
2022-09-24 0 0 0 8 866
2022-09-25 0 0 0 8 681
2022-09-26 0 0 0 8 558
2022-09-27 0 0 0 6 700
2022-09-28 0 0 0 8 644
2022-09-29 0 0 0 9 675
2022-09-30 0 0 0 8 577
August 2022 0 0 0 17 24,328
2022-08-01 0 0 0 17 970
2022-08-02 0 0 0 12 1,298
2022-08-03 0 0 0 13 1,063
2022-08-04 0 0 0 7 628
2022-08-05 0 0 0 8 618
2022-08-06 0 0 0 9 669
2022-08-07 0 0 0 9 603
2022-08-08 0 0 0 10 676
2022-08-09 0 0 0 11 696
2022-08-10 0 0 0 14 898
2022-08-11 0 0 0 10 1,883
2022-08-12 0 0 0 9 696
2022-08-13 0 0 0 8 616
2022-08-14 0 0 0 8 762
2022-08-15 0 0 0 8 956
2022-08-16 0 0 0 6 521
2022-08-17 0 0 0 8 807
2022-08-18 0 0 0 9 531
2022-08-19 0 0 0 10 610
2022-08-20 0 0 0 9 594
2022-08-21 0 0 0 9 540
2022-08-22 0 0 0 11 571
2022-08-23 0 0 0 8 732
2022-08-24 0 0 0 7 730
2022-08-25 0 0 0 10 871
2022-08-26 0 0 0 9 465
2022-08-27 0 0 0 12 695
2022-08-28 0 0 0 10 1,099
2022-08-29 0 0 0 7 1,177
2022-08-30 0 0 0 8 704
2022-08-31 0 0 0 6 649
July 2022 0 0 0 16 29,214
2022-07-01 0 0 0 16 1,546
2022-07-02 0 0 0 12 809
2022-07-03 0 0 0 11 735
2022-07-04 0 0 0 10 919
2022-07-05 0 0 0 11 870
2022-07-06 0 0 0 9 984
2022-07-07 0 0 0 11 928
2022-07-08 0 0 0 13 933
2022-07-09 0 0 0 11 920
2022-07-10 0 0 0 13 866
2022-07-11 0 0 0 14 914
2022-07-12 0 0 0 8 897
2022-07-13 0 0 0 8 1,081
2022-07-14 0 0 0 9 942
2022-07-15 0 0 0 14 2,571
2022-07-16 0 0 0 11 850
2022-07-17 0 0 0 11 990
2022-07-18 0 0 0 12 722
2022-07-19 0 0 0 12 582
2022-07-20 0 0 0 9 950
2022-07-21 0 0 0 10 655
2022-07-22 0 0 0 8 796
2022-07-23 0 0 0 9 617
2022-07-24 0 0 0 12 1,119
2022-07-25 0 0 0 11 990
2022-07-26 0 0 0 12 583
2022-07-27 0 0 0 13 885
2022-07-28 0 0 0 12 845
2022-07-29 0 0 0 14 956
2022-07-30 0 0 0 12 916
2022-07-31 0 0 0 11 843
June 2022 0 0 0 35 54,418
May 2022 0 0 0 17 31,443
2022-05-01 0 0 0 14 1,415
2022-05-02 0 0 0 12 1,035
2022-05-03 0 0 0 12 805
2022-05-04 0 0 0 8 763
2022-05-05 0 0 0 10 1,285
2022-05-06 0 0 0 10 875
2022-05-07 0 0 0 10 707
2022-05-08 0 0 0 10 1,094
2022-05-09 0 0 0 8 680
2022-05-10 0 0 0 10 674
2022-05-11 0 0 0 13 832
2022-05-12 0 0 0 7 724
2022-05-13 0 0 0 11 839
2022-05-14 0 0 0 8 701
2022-05-15 0 0 0 11 1,330
2022-05-16 0 0 0 10 775
2022-05-17 0 0 0 11 669
2022-05-18 0 0 0 8 756
2022-05-19 0 0 0 12 966
2022-05-20 0 0 0 9 794
2022-05-21 0 0 0 11 1,080
2022-05-22 0 0 0 8 845
2022-05-23 0 0 0 11 1,133
2022-05-24 0 0 0 17 1,346
2022-05-25 0 0 0 9 1,055
2022-05-26 0 0 0 14 1,195
2022-05-27 0 0 0 12 1,080
2022-05-28 0 0 0 11 946
2022-05-29 0 0 0 12 1,104
2022-05-30 0 0 0 9 1,454
2022-05-31 0 0 0 10 2,486
April 2022 0 0 0 18 30,431
2022-04-01 0 0 0 10 866
2022-04-02 0 0 0 12 796
2022-04-03 0 0 0 14 760
2022-04-04 0 0 0 13 786
2022-04-05 0 0 0 12 777
2022-04-06 0 0 0 13 852
2022-04-07 0 0 0 18 906
2022-04-08 0 0 0 10 729
2022-04-09 0 0 0 11 1,006
2022-04-10 0 0 0 17 786
2022-04-11 0 0 0 10 1,567
2022-04-12 0 0 0 12 902
2022-04-13 0 0 0 13 814
2022-04-14 0 0 0 11 1,058
2022-04-15 0 0 0 13 671
2022-04-16 0 0 0 13 883
2022-04-17 0 0 0 13 814
2022-04-18 0 0 0 17 1,010
2022-04-19 0 0 0 17 1,218
2022-04-20 0 0 0 15 1,799
2022-04-21 0 0 0 14 1,235
2022-04-22 0 0 0 12 1,110
2022-04-23 0 0 0 15 1,559
2022-04-24 0 0 0 14 1,404
2022-04-25 0 0 0 15 1,016
2022-04-26 0 0 0 13 928
2022-04-27 0 0 0 16 973
2022-04-28 0 0 0 17 1,157
2022-04-29 0 0 0 18 1,082
2022-04-30 0 0 0 12 967
March 2022 0 0 0 21 29,004
February 2022 0 0 0 23 39,474
January 2022 0 0 0 21 40,516
* 2021 0 0 0 76 830,460
December 2021 0 0 0 24 50,158
November 2021 0 0 0 25 61,162
October 2021 0 0 0 28 50,447
September 2021 0 0 0 28 53,237
August 2021 0 0 0 16 4,617
July 2021 0 0 0 1 206
2021-07-06 0 0 0 1 202
2021-07-12 0 0 0 1 1
2021-07-29 0 0 0 1 3
June 2021 0 0 0 30 67,218
2021-06-01 0 0 0 12 1,714
2021-06-02 0 0 0 11 2,029
2021-06-03 0 0 0 15 2,239
2021-06-04 0 0 0 14 8,839
2021-06-05 0 0 0 12 2,129
2021-06-06 0 0 0 13 2,901
2021-06-07 0 0 0 30 3,169
2021-06-08 0 0 0 17 5,494
2021-06-09 0 0 0 16 2,658
2021-06-10 0 0 0 15 2,588
2021-06-11 0 0 0 14 2,431
2021-06-12 0 0 0 20 2,601
2021-06-13 0 0 0 15 2,733
2021-06-14 0 0 0 15 2,466
2021-06-15 0 0 0 15 2,883
2021-06-16 0 0 0 16 2,654
2021-06-17 0 0 0 15 2,541
2021-06-18 0 0 0 14 3,996
2021-06-19 0 0 0 26 3,100
2021-06-20 0 0 0 17 2,036
2021-06-21 0 0 0 15 1,954
2021-06-22 0 0 0 13 2,038
2021-06-23 0 0 0 16 2,025
May 2021 0 0 0 60 76,542
2021-05-01 0 0 0 15 2,726
2021-05-02 0 0 0 19 2,645
2021-05-03 0 0 0 13 2,725
2021-05-04 0 0 0 20 2,770
2021-05-05 0 0 0 14 2,566
2021-05-06 0 0 0 15 2,594
2021-05-07 0 0 0 14 2,484
2021-05-08 0 0 0 19 2,726
2021-05-09 0 0 0 17 2,988
2021-05-10 0 0 0 22 2,600
2021-05-11 0 0 0 17 2,729
2021-05-12 0 0 0 13 2,718
2021-05-13 0 0 0 15 3,063
2021-05-14 0 0 0 15 2,525
2021-05-15 0 0 0 18 2,542
2021-05-16 0 0 0 60 2,598
2021-05-17 0 0 0 14 2,546
2021-05-18 0 0 0 16 2,161
2021-05-19 0 0 0 18 1,750
2021-05-20 0 0 0 11 2,670
2021-05-21 0 0 0 14 3,043
2021-05-22 0 0 0 22 2,931
2021-05-23 0 0 0 16 2,493
2021-05-24 0 0 0 16 2,086
2021-05-25 0 0 0 17 1,680
2021-05-26 0 0 0 14 2,176
2021-05-27 0 0 0 13 2,056
2021-05-28 0 0 0 13 2,539
2021-05-29 0 0 0 12 2,005
2021-05-30 0 0 0 16 1,787
2021-05-31 0 0 0 15 1,620
April 2021 0 0 0 62 83,410
2021-04-01 0 0 0 19 2,673
2021-04-02 0 0 0 20 2,902
2021-04-03 0 0 0 13 2,899
2021-04-04 0 0 0 23 3,058
2021-04-05 0 0 0 16 2,942
2021-04-06 0 0 0 14 2,882
2021-04-07 0 0 0 14 2,609
2021-04-08 0 0 0 12 2,802
2021-04-09 0 0 0 14 2,990
2021-04-10 0 0 0 13 3,081
2021-04-11 0 0 0 12 2,510
2021-04-12 0 0 0 15 2,793
2021-04-13 0 0 0 16 2,832
2021-04-14 0 0 0 18 2,711
2021-04-15 0 0 0 16 3,146
2021-04-16 0 0 0 13 2,607
2021-04-17 0 0 0 15 2,500
2021-04-18 0 0 0 16 2,420
2021-04-19 0 0 0 13 2,590
2021-04-20 0 0 0 19 3,185
2021-04-21 0 0 0 14 2,980
2021-04-22 0 0 0 13 2,543
2021-04-23 0 0 0 19 2,488
2021-04-24 0 0 0 13 2,413
2021-04-25 0 0 0 12 2,438
2021-04-26 0 0 0 17 2,582
2021-04-27 0 0 0 12 2,697
2021-04-28 0 0 0 62 3,050
2021-04-29 0 0 0 14 2,697
2021-04-30 0 0 0 15 3,390
March 2021 0 0 0 76 96,481
February 2021 0 0 0 60 55,466
2021-02-01 0 0 0 13 1,675
2021-02-02 0 0 0 10 1,416
2021-02-03 0 0 0 12 1,673
2021-02-04 0 0 0 14 1,645
2021-02-05 0 0 0 60 3,056
2021-02-06 0 0 0 12 1,804
2021-02-07 0 0 0 15 1,893
2021-02-08 0 0 0 14 1,861
2021-02-09 0 0 0 13 2,072
2021-02-10 0 0 0 15 1,985
2021-02-11 0 0 0 13 2,147
2021-02-12 0 0 0 13 2,638
2021-02-13 0 0 0 14 1,558
2021-02-14 0 0 0 28 2,086
2021-02-15 0 0 0 14 1,892
2021-02-16 0 0 0 40 2,988
2021-02-17 0 0 0 18 1,763
2021-02-18 0 0 0 16 1,469
2021-02-19 0 0 0 17 1,718
2021-02-20 0 0 0 17 2,133
2021-02-21 0 0 0 17 1,860
2021-02-22 0 0 0 10 1,329
2021-02-23 0 0 0 16 1,665
2021-02-24 0 0 0 17 2,296
2021-02-25 0 0 0 14 2,020
2021-02-26 0 0 0 21 2,465
2021-02-27 0 0 0 16 2,506
2021-02-28 0 0 0 42 1,853
January 2021 0 0 0 51 231,516
* 2020 0 84,137 2,283 124 7,926,545
December 2020 0 0 0 105 244,102
2020-12-01 0 0 0 26 7,397
2020-12-02 0 0 0 20 7,164
2020-12-03 0 0 0 22 7,132
2020-12-04 0 0 0 22 6,572
2020-12-05 0 0 0 33 7,685
2020-12-06 0 0 0 31 7,219
2020-12-07 0 0 0 24 6,767
2020-12-08 0 0 0 18 6,638
2020-12-09 0 0 0 20 8,726
2020-12-10 0 0 0 16 7,294
2020-12-11 0 0 0 20 7,696
2020-12-12 0 0 0 24 8,531
2020-12-13 0 0 0 19 8,971
2020-12-14 0 0 0 18 8,926
2020-12-15 0 0 0 17 7,905
2020-12-16 0 0 0 16 8,505
2020-12-17 0 0 0 18 7,568
2020-12-18 0 0 0 79 9,021
2020-12-19 0 0 0 19 8,279
2020-12-20 0 0 0 35 8,597
2020-12-21 0 0 0 105 9,774
2020-12-22 0 0 0 15 9,438
2020-12-23 0 0 0 17 8,212
2020-12-24 0 0 0 13 7,039
2020-12-25 0 0 0 12 7,543
2020-12-26 0 0 0 16 9,543
2020-12-27 0 0 0 19 7,838
2020-12-28 0 0 0 11 6,936
2020-12-29 0 0 0 12 7,262
2020-12-30 0 0 0 14 6,901
2020-12-31 0 0 0 12 7,023
November 2020 0 0 0 61 227,587
October 2020 0 0 0 124 413,446
2020-10-01 0 0 0 32 29,004
2020-10-02 0 0 0 47 29,406
2020-10-03 0 0 0 44 16,591
2020-10-04 0 0 0 119 28,726
2020-10-05 0 0 0 96 30,157
2020-10-06 0 0 0 124 32,054
2020-10-07 0 0 0 30 19,319
2020-10-08 0 0 0 26 12,831
2020-10-09 0 0 0 25 12,558
2020-10-10 0 0 0 26 12,588
2020-10-11 0 0 0 26 11,966
2020-10-12 0 0 0 28 11,354
2020-10-13 0 0 0 52 11,787
2020-10-14 0 0 0 91 14,169
2020-10-15 0 0 0 25 13,332
2020-10-16 0 0 0 28 16,959
2020-10-17 0 0 0 23 7,158
2020-10-18 0 0 0 84 17,965
2020-10-19 0 0 0 89 20,189
2020-10-20 0 0 0 18 19,297
2020-10-21 0 0 0 19 8,559
2020-10-22 0 0 0 17 3,237
2020-10-23 0 0 0 16 3,030
2020-10-24 0 0 0 11 3,568
2020-10-25 0 0 0 11 2,903
2020-10-26 0 0 0 10 2,822
2020-10-27 0 0 0 13 3,439
2020-10-28 0 0 0 11 3,525
2020-10-29 0 0 0 14 2,992
2020-10-30 0 0 0 13 5,253
2020-10-31 0 0 0 22 6,708
September 2020 0 8,294 206 111 873,389
August 2020 0 22,562 479 83 1,063,857
2020-08-01 0 565 18 47 34,600
2020-08-02 0 560 13 68 34,881
2020-08-03 0 480 20 45 34,442
2020-08-04 0 547 19 72 33,682
2020-08-05 0 713 23 56 35,498
2020-08-06 0 740 18 51 37,842
2020-08-07 0 777 7 71 34,815
2020-08-08 0 809 11 83 33,934
2020-08-09 0 763 11 49 41,859
2020-08-10 0 773 15 83 40,768
2020-08-11 0 751 11 72 41,289
2020-08-12 0 733 12 54 42,451
2020-08-13 0 693 15 59 38,846
2020-08-14 0 785 18 44 40,270
2020-08-15 0 738 29 50 39,216
2020-08-16 0 750 15 59 39,907
2020-08-17 0 758 18 55 40,945
2020-08-18 0 722 21 59 40,288
2020-08-19 0 767 24 50 41,412
2020-08-20 0 747 14 63 37,617
2020-08-21 0 744 13 42 29,557
2020-08-22 0 782 1 38 21,153
2020-08-23 0 764 0 40 21,239
2020-08-24 0 762 1 42 22,374
2020-08-25 0 778 27 44 29,266
2020-08-26 0 778 15 41 29,064
2020-08-27 0 770 16 43 28,974
2020-08-28 0 785 20 45 29,194
2020-08-29 0 724 19 39 29,339
2020-08-30 0 726 16 50 29,170
2020-08-31 0 778 19 44 29,965
July 2020 0 18,546 394 59 861,396
June 2020 0 12,390 493 67 573,367
2020-06-01 0 295 22 40 19,035
2020-06-02 0 400 12 47 20,387
2020-06-03 0 452 19 51 19,569
2020-06-04 0 478 18 59 19,303
2020-06-05 0 526 16 36 20,287
2020-06-06 0 516 18 37 19,603
2020-06-07 0 546 15 40 20,903
2020-06-08 0 483 11 31 19,412
2020-06-09 0 397 14 64 20,246
2020-06-10 0 425 22 33 20,533
2020-06-11 0 463 14 62 19,002
2020-06-12 0 455 20 41 19,844
2020-06-13 0 456 15 31 19,058
2020-06-14 0 466 23 32 18,965
2020-06-15 0 456 12 35 19,305
2020-06-16 0 472 17 32 19,136
2020-06-17 0 382 13 41 20,292
2020-06-18 0 380 22 41 18,340
2020-06-19 0 481 22 35 19,801
2020-06-20 0 499 19 28 20,745
2020-06-21 0 415 12 43 17,277
2020-06-22 0 387 14 67 17,663
2020-06-23 0 384 22 36 21,103
2020-06-24 0 357 15 36 20,890
2020-06-25 0 425 11 28 23,842
2020-06-26 0 388 14 35 20,255
2020-06-27 0 253 18 22 14,806
2020-06-28 0 248 11 29 14,449
